Arată înregistrarea sumară a articolului
Obtaining and Characterizing TIN-LEAD Coatings on Steel Band
dc.contributor.author | Radu, Tamara | |
dc.contributor.author | Ciocan, Anişoara | |
dc.contributor.author | Vlad, Maria | |
dc.date.accessioned | 2018-09-20T10:31:39Z | |
dc.date.available | 2018-09-20T10:31:39Z | |
dc.date.issued | 2012 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5388 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati Fascicle IX Metallurgy and Materials Science N0. 1 – 2012, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | The experimental research was at the basis of the hot immersion coating technology with Sn-Pb alloy of the steel bands presented in the study. The characterization of these layers was achieved through microscopic analyses and the analysis of resistance to corrosion. Coatings with four tin-lead alloys were carried out. The micro-structural aspect of the tin-lead alloys, the aspect of the covered band surface, the micro-structure of the layers, the layer thickness variation according to the duration of the immersion and the chemical composition of the layers are presented. The resistance to corrosion was assessed through the gravimetric index. The samples were exposed in sea water for five weeks. The corrosion speed was determined for every type of coating, according to the period of exposure to the corrosive environment and the kinetic process for the time intervals studied. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galaţi | ro_RO |
dc.subject | tin lead coatings | ro_RO |
dc.subject | structure | ro_RO |
dc.subject | corrosion | ro_RO |
dc.title | Obtaining and Characterizing TIN-LEAD Coatings on Steel Band | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2012 fascicula9 nr1 [14]