Arată înregistrarea sumară a articolului
Influence of Technological Parameters on the Evolution of Nickel Films Deposited by Electrolysis
dc.contributor.author | Poroch-Serițan, Maria | |
dc.contributor.author | Gutt, Gheorghe | |
dc.contributor.author | Bobu, Maria | |
dc.contributor.author | Severin, Traian | |
dc.contributor.author | Stroe, Silviu | |
dc.contributor.author | Mihoc, Carmen | |
dc.date.accessioned | 2018-11-15T11:47:00Z | |
dc.date.available | 2018-11-15T11:47:00Z | |
dc.date.issued | 2009 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5670 | |
dc.description | THE ANNALS OF “DUNAREA DE JOS” UNIVERSITY OF GALATI. FASCICLE IX. METALLURGY AND MATERIALS SCIENCE N0. 1 – 2009, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | The influence of technological parameters on the structure of nickel layers electrodeposited on a copper substrate in a Watts bath has been studied. The complex influence of current densities, temperature and pH values on the formation of the deposition layers are compared. The surface morphology of the nickel films was analyzed by scanning electron microscopy (SEM) and atomic force microscopy (AFM). X-ray diffraction (XRD) was used to investigate the crystallinity of the prepared samples. The increase in the current density leads to fine crystallized films, while layers obtained at even higher current density have dendritic structures. The temperature increasing results in a structure change from fine to coarse. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos"din Galați | ro_RO |
dc.subject | nickel electrodeposition | ro_RO |
dc.subject | current density | ro_RO |
dc.subject | temperature | ro_RO |
dc.subject | Watts bath | ro_RO |
dc.title | Influence of Technological Parameters on the Evolution of Nickel Films Deposited by Electrolysis | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2009 fascicula9 nr1 [33]