Arată înregistrarea sumară a articolului
Study on the Influence of the Chemical Composition in the Thermomechanical Processing of the Steel
dc.contributor.author | Vasilescu, Elisabeta | |
dc.contributor.author | Vasilescu, Ioan | |
dc.contributor.author | Doniga, Ana | |
dc.contributor.author | Neacșu, Marian | |
dc.date.accessioned | 2018-11-15T10:32:42Z | |
dc.date.available | 2018-11-15T10:32:42Z | |
dc.date.issued | 2009 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5666 | |
dc.description.abstract | This paper presents the results of industrial scale researches on the influence of the chemical composition on the characteristics of high yield point plates of wieldable fine grain steels. The comparative study of the mechanical characteristics obtained by the classical process and by the controlled rolling process point out the possibility of replacing the classical heat treatment for some steel grades, for plates used metallic structures in railway bridges, high tornage travelling cranes, marine platform bases, high pressure vessels, etc. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Univesitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | microalloyed steel | ro_RO |
dc.subject | heavy plates | ro_RO |
dc.subject | thermomechanical treatment | ro_RO |
dc.subject | controlled rolling | ro_RO |
dc.subject | chemical composition | ro_RO |
dc.subject | mechanical characteristics | ro_RO |
dc.title | Study on the Influence of the Chemical Composition in the Thermomechanical Processing of the Steel | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2009 fascicula9 nr1 [33]