Arată înregistrarea sumară a articolului
Characterization of Iron and Low Alloy Steel Powders Obtain by Water Atomization
dc.contributor.author | Drugescu, Elena | |
dc.contributor.author | Marin, Mihaela | |
dc.contributor.author | Silva, Rui | |
dc.date.accessioned | 2018-11-14T12:08:32Z | |
dc.date.available | 2018-11-14T12:08:32Z | |
dc.date.issued | 2009 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5662 | |
dc.description | THE ANNALS OF “DUNAREA DE JOS” UNIVERSITY OF GALATI. FASCICLE IX. METALLURGY AND MATERIALS SCIENCE N0. 1 – 2009, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | Three types of iron and low ally steel powders were investigated to determinate their physical properties and surface morphology by SEM analysis. The powders were obtained by water atomization. The first type of powder is an iron powder (P1) and low alloy steel powders. Frequently, the alloying elements are copper, nickel and molybdenum (powders P2 and P3). | |
dc.language.iso | en | ro_RO |
dc.publisher | Univerversitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | powder metallurgy | ro_RO |
dc.subject | iron powder | ro_RO |
dc.subject | low alloy steel | ro_RO |
dc.subject | water atomization | ro_RO |
dc.subject | apparent density | ro_RO |
dc.subject | particle size distribution | ro_RO |
dc.title | Characterization of Iron and Low Alloy Steel Powders Obtain by Water Atomization | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2009 fascicula9 nr1 [33]