Arată înregistrarea sumară a articolului
A Typical Surface Formations Found on the Corrosion Layer of Iron Artefacts
dc.contributor.author | Mircea, Otilia | |
dc.contributor.author | Sandu, Ion | |
dc.contributor.author | Sârghie, Ioan | |
dc.contributor.author | Sandu, Andrei Victor | |
dc.date.accessioned | 2018-11-14T11:36:02Z | |
dc.date.available | 2018-11-14T11:36:02Z | |
dc.date.issued | 2009 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5659 | |
dc.description | THE ANNALS OF “DUNAREA DE JOS” UNIVERSITY OF GALATI. FASCICLE IX. METALLURGY AND MATERIALS SCIENCE N0. 1 – 2009, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | The paper presents the experimental results obtained by applying non-invasive methods (OM, SEM-EDX, XRF) on two iron artefacts from the IInd and the IIIrd centuries A.D. (discovered in the incineration graves from Gabăra-Moldoveni and Văleni-Boteşti, Neamt County), for determining the surface and the internal microstructures (cross-section), corrosion products distribution and some atypical formations resulted from the incineration processes. The results allow the rendering evident of some attributes used in authentication, the determination of the conservation state and the establishing of the proper procedures for the active conservation and the restoration of the artefacts. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | iron archaeological artefacts | ro_RO |
dc.subject | atypical formations | ro_RO |
dc.title | A Typical Surface Formations Found on the Corrosion Layer of Iron Artefacts | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2009 fascicula9 nr1 [33]