Arată înregistrarea sumară a articolului
Utilisation of Electrochemical Methods for Characterization of Some Corrosion Inhibitors for Steel and Copper
dc.contributor.author | Constantin, Florina | |
dc.contributor.author | Abrudeanu, Mărioara | |
dc.contributor.author | Millet, Jean-Pierre | |
dc.date.accessioned | 2018-11-07T12:54:13Z | |
dc.date.available | 2018-11-07T12:54:13Z | |
dc.date.issued | 2009 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5652 | |
dc.description | THE ANNALS OF “DUNAREA DE JOS” UNIVERSITY OF GALATI. FASCICLE IX. METALLURGY AND MATERIALS SCIENCE N0. 1 – 2009, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | The effect of chromate and molybdate on the corrosion inhibition of copper and steel has been investigated in two eutectics solution at room temperature. We used stationary electrochemical methods and optical microscopy for the characterization of these materials. For steel, the molybdate inhibitor appears less efficient than the chromate one; for copper the polarization curves present an anodic passivation domain only in the chromate inhibited medium. The possibilities of galvanic coupling between them were simulated. This simulation has shown that, between copper and steel, the risk is more important in chromate medium than in molybdate one. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | molybdate | ro_RO |
dc.subject | chromate | ro_RO |
dc.subject | corrosion inhibitors | ro_RO |
dc.subject | cooper | ro_RO |
dc.subject | steel | ro_RO |
dc.title | Utilisation of Electrochemical Methods for Characterization of Some Corrosion Inhibitors for Steel and Copper | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2009 fascicula9 nr1 [33]