Arată înregistrarea sumară a articolului
EDX Analysis of Laser Cladding Layers with Ni-Cr-B-Fe-Al Alloy
dc.contributor.author | Boiciuc, Simona | |
dc.contributor.author | Drugescu, Elena | |
dc.contributor.author | Miculescu, Florin | |
dc.contributor.author | Cantaragiu, Alina | |
dc.date.accessioned | 2018-11-07T11:32:38Z | |
dc.date.available | 2018-11-07T11:32:38Z | |
dc.date.issued | 2009 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5648 | |
dc.description | THE ANNALS OF “DUNAREA DE JOS” UNIVERSITY OF GALATI. FASCICLE IX. METALLURGY AND MATERIALS SCIENCE N0. 1 – 2009, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | Multilayer cladding by injection of powder with 8.9% Cr, 4.5% Fe, 5.1% B, 2.4% Al, 0.6% Cu, Ni rest as chemical composition, in melted bath by a continuous wave CO2laser connected to x-y-z coordinate table was tested in order to increase the wear and corrosion resistance of 0.45% C superficial steel layers. Layers made by different laser running were characterized by microstructure analysis, microhardness analysis and EDS microanalysis in order to establish the optimal deposit running. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | laser cladding | ro_RO |
dc.subject | nickel alloy | ro_RO |
dc.subject | microstructure | ro_RO |
dc.subject | microhardness | ro_RO |
dc.subject | EDS microanalysis | ro_RO |
dc.title | EDX Analysis of Laser Cladding Layers with Ni-Cr-B-Fe-Al Alloy | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2009 fascicula9 nr1 [33]