Afficher la notice abrégée
dc.contributor.author | Sava, Anca - Ştefania | |
dc.date.accessioned | 2012-05-30T10:05:40Z | |
dc.date.available | 2012-05-30T10:05:40Z | |
dc.date.issued | 2011-07 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/790 | |
dc.description | Annals of “Dunarea de Jos” University of Galati
Fascicle I. Economics and Applied Informatics
Years XVII – no2/2011 | |
dc.description.abstract | The relation between the foreign exchange markets and the stock markets is still a
controversial subject in the specialized literature. Recent studies revealed the changes that
occur in this relation during the financial crisis. In this paper we approach the interactions
between the exchange rates and the differentials of the stock returns between Romania and
the US in the period of the global crisis. We find some significant differences in this
relations during the main stages of the crisis. | |
dc.publisher | Editura Europlus Galaţi | en_US |
dc.subject | analiza | en_US |
dc.subject | cost-eficienta | en_US |
dc.subject | sistem de sanatate | en_US |
dc.subject | health care | en_US |
dc.subject | public spending | en_US |
dc.subject | provocari | en_US |
dc.title | Challenges of Using Cost-effectiveness Analysis in Rationalizing Health Care Public Spending | en_US |
dc.type | Article | en_US |
Fichier(s) constituant ce document
- Nom:
- ugal_f1_2011_nr2_9_Sava.pdf
- Taille:
- 301.9Ko
- Format:
- PDF
Ce document figure dans la(les) collection(s) suivante(s)
Afficher la notice abrégée