Cost-benefit Analysis for Modernization the Agricultural Working Roads
dc.contributor.author | Covrig, Andrei C. | |
dc.date.accessioned | 2012-07-09T09:44:35Z | |
dc.date.available | 2012-07-09T09:44:35Z | |
dc.date.issued | 2010-01 | |
dc.identifier.issn | 1584 - 0409 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/1012 | |
dc.description | Articolul face parte din Analele Universitătii "Dunărea de Jos" Galați: Fascicula I Economie si Informatică Aplicată din 2010 | en_US |
dc.description.abstract | To achieve this CBA we use a series of specific steps and process documentation and references provided by the guide in preparation for submission of projects CBA as 125/FEADR/2010. The content of the cost-benefit analysis it is described in the document developed by the European Agricultural Fund for Rural Development ”Recommendations for developing cost-benefit analysis”. For a clear image of the situation described in the project we will try to analyze three scenarios. The method used in developing the financial analysis is ” discounted cash flow ”. The chosen project is an example, but the dates and figures are real. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Editura Europlus Galaţi | en_US |
dc.subject | analize financiare | en_US |
dc.subject | dezvoltare rurala | en_US |
dc.subject | analize cost-beneficiu | en_US |
dc.subject | proiecte CBA | en_US |
dc.title | Cost-benefit Analysis for Modernization the Agricultural Working Roads | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
2010 fascicula1 nr1 [40]