Mostrar el registro sencillo del ítem
On the Relationship between Export Activity and Size
dc.contributor.author | Arteaga-Ortiz, Jesús | |
dc.date.accessioned | 2012-06-15T07:07:39Z | |
dc.date.available | 2012-06-15T07:07:39Z | |
dc.date.issued | 2009-06 | |
dc.identifier.issn | 1584-0409 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/928 | |
dc.description | Articolul face parte din Analele Universitatii "Dunarea de Jos" din Galati, Fascicola de Economie si Informatica Aplicata, An XV, nr.1, vol.2/2009 | en_US |
dc.description.abstract | Together with the general and sector environment and various internal factors, firm size is one of the main groups of factors determining export activity. However, few works have examined this aspect, with the studies of Alonso and Donoso (1994, 1998) standing out in the Spanish case. The objective of this empirical work is, on the one hand, to describe the size of non-consolidated exporting Spanish SMEs or those not exporting but interested in export and, on the other hand, to assess the possible relationships between export activity and the size and other demographic characteristics of the firms participating in this study. | en_US |
dc.language.iso | en | en_US |
dc.publisher | "Dunarea de Jos" University of Galati | en_US |
dc.subject | afaceri | en_US |
dc.subject | export | en_US |
dc.subject | firme mici și mijlocii | en_US |
dc.subject | management | en_US |
dc.subject | clasificare | en_US |
dc.subject | strategii | en_US |
dc.title | On the Relationship between Export Activity and Size | en_US |
dc.type | Article | en_US |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
2009 fascicula1 nr2 [38]