Mostrar el registro sencillo del ítem
Perspectives on knowledge management models
| dc.contributor.author | Cristea, Dragoş Sebastian | |
| dc.contributor.author | Căpăţînă, Alexandru | |
| dc.date.accessioned | 2012-06-13T08:35:45Z | |
| dc.date.available | 2012-06-13T08:35:45Z | |
| dc.date.issued | 2009-06 | |
| dc.identifier.issn | 1584-0409 | |
| dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/896 | |
| dc.description | Articolul face parte din Analele Universitatii "Dunarea de Jos" din Galati, Fascicola de Economie si Informatica Aplicata, nr.1, vol.2/2009 | en_US |
| dc.description.abstract | The purpose of this paper is to present the way some widely used knowledge management models are structured. We will describe the most important characteristics of each model, with our comments about its usefulness in the economical environment. The models we chose to analyze are as follow: von Krogh and Roos, Nonaka/Takeuchi, Wiig, Boisot and Bennet. We will discuss about main factors involved, about types of knowledge and elements which forms it and of course about advantages and disadvantages of these models. The paper will end with a general conclusion, which will largely synthesize our conclusions about each knowledge model | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Universitas Galatiensis | en_US |
| dc.subject | management | en_US |
| dc.subject | model | en_US |
| dc.subject | cognitiv | en_US |
| dc.subject | eficienta | en_US |
| dc.subject | previziuni | en_US |
| dc.subject | dimensiuni | en_US |
| dc.title | Perspectives on knowledge management models | en_US |
| dc.title.alternative | Perspective in modelele managementului cunoasterii | en_US |
| dc.type | Article | en_US |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
2009 fascicula1 nr2 [38]
