Arată înregistrarea sumară a articolului
The Role of the Continuous Variables Indices in the Life -Testing Research
dc.contributor.author | Opaiţ, Gabriela | |
dc.date.accessioned | 2015-11-03T12:28:43Z | |
dc.date.available | 2015-11-03T12:28:43Z | |
dc.date.issued | 2012 | |
dc.identifier.issn | 1584-0409 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/3581 | |
dc.description | Annals of “Dunarea de Jos” University of Galati Fascicle I. Economics and Applied Informatics | en_US |
dc.description.abstract | The present research reflects the importance in statistics of the group indexes numbers which express the dynamic of the continuous variables. The purpose of this paper consists in reflecting increasing Mean Time in the case of the continuous working concerning the blocks for the electronic command of the liner aircrafts BAC 1-11 achieved by British Aerospace firm. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Annals of “Dunarea de Jos” University of Galati Fascicle I. Economics and Applied Informatics | en_US |
dc.subject | Life-testing | en_US |
dc.subject | Rayleigh function | en_US |
dc.subject | Factors Paths Method | en_US |
dc.title | The Role of the Continuous Variables Indices in the Life -Testing Research | en_US |
dc.type | Article | en_US |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2012 fascicula1 nr3 [12]