Arată înregistrarea sumară a articolului
The Traceability and Safety of Fishery Products
dc.contributor.author | Zugravu, Gheorghe Adrian | |
dc.contributor.author | Soare, Ionica | |
dc.date.accessioned | 2015-11-03T11:53:06Z | |
dc.date.available | 2015-11-03T11:53:06Z | |
dc.date.issued | 2012 | |
dc.identifier.issn | 1584-0409 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/3579 | |
dc.description | Annals of “Dunarea de Jos” University of Galati Fascicle I. Economics and Applied Informatics | en_US |
dc.description.abstract | The paper follows two main objectives: to understand consumers’ perception of safety trasability and quality of fishery products and to identify communication levers in order to improve the perceived image of fishery products. The present research is focused on the fishery products, regardless of their presentation – fresh, frozen or processed. This paper conducted a questionnaire survey of Romanian consumers’ perception toward fishery products. The empirical study with brands indicated that consumers are different awareness to domestic and foreign safety fish products. National fishery products got more attention from the consumers. | en_US |
dc.language.iso | en | en_US |
dc.publisher | “Dunarea de Jos” University of Galati | en_US |
dc.subject | Fishery products | en_US |
dc.subject | Image of fish products quality | en_US |
dc.title | The Traceability and Safety of Fishery Products | en_US |
dc.type | Article | en_US |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2012 fascicula1 nr3 [12]