Arată înregistrarea sumară a articolului
Assensing the non-financial predictors of the success and failure of young firms in the Netherlands
dc.contributor.author | Houben, Ghislain | |
dc.contributor.author | Bakker Msc., Willem | |
dc.contributor.author | Vergauwen, Philip | |
dc.date.accessioned | 2012-07-12T09:21:02Z | |
dc.date.available | 2012-07-12T09:21:02Z | |
dc.date.issued | 2005 | |
dc.identifier.issn | 1584-0409 | |
dc.identifier.uri | ||
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/1021 | |
dc.description | Articolul face parte din Analele Universităţii "Dunărea de Jos" Galaţi: Fascicula I Economie şi Informatică Aplicată din 2005 | en_US |
dc.description.abstract | In this study, the Lussier (1995) success and failure prediction model is improved and tested on a sample of Dutch firms. Besides clearly defining a specific business plan, work experience is added as a variable, and contrary to previous researches, the discrete variables are dealt with appropriate this time. The results of this improved model show that product/service timing, planning, management experience, knowledge of marketing, economic timing, professional advice, and having a business partner are predictors of success and failure for young firms in the Netherlands. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Editura Universităţii "Dunărea de Jos" Galaţi | en_US |
dc.subject | evaluare | en_US |
dc.subject | succesul | en_US |
dc.subject | esecul | en_US |
dc.subject | firme tinere | en_US |
dc.subject | succes in afaceri | en_US |
dc.subject | plan de afaceri | en_US |
dc.title | Assensing the non-financial predictors of the success and failure of young firms in the Netherlands | en_US |
dc.type | Article | en_US |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2005 fascicula1 [27]