Arată înregistrarea sumară a articolului
The employment - productivity - salary relation, a condition for achieving long - term economic growth
dc.contributor.author | Chirilă, Mihai | |
dc.date.accessioned | 2013-11-21T09:54:57Z | |
dc.date.available | 2013-11-21T09:54:57Z | |
dc.date.issued | 2005 | |
dc.identifier.issn | 1584-0409 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/2492 | |
dc.description | Articolul face parte din Analele Universităţii "Dunărea de Jos" din Galaţi: Fascicula I Economie şi Informatică Aplicată din 2005 | en_US |
dc.description.abstract | The employment-productivity-salary correlation is essential towards setting up conditions for economic growth and lasting social stability. An influence exists from technological changes, current stage of economic development, peculiarities of labour offer, employers – trade-unions interaction, etc. The analysis covers long-term and short-term cycles. In keeping with specificity of development stages, national economy witnesses an interval of productivity growth facilitating maximized employment and a rise in salary too. A lower growth rate indicates difficulties in assimilating new technologies; a higher growth rate generates instability in employing labour. Thus, the exercise of strong pressure is shown to exist on economic and technological structures. Likewise, this is what happens when productivity goes ahead of the separate analyses of the correlations between employment and productivity, on the one hand, and productivity and salary, on the other. | en_US |
dc.publisher | Editura Universităţii "Dunărea de Jos" Galaţi | en_US |
dc.subject | forţă de muncă | en_US |
dc.subject | salarii | en_US |
dc.subject | productivitate | en_US |
dc.subject | creştere economică | en_US |
dc.title | The employment - productivity - salary relation, a condition for achieving long - term economic growth | en_US |
dc.type | Article | en_US |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2005 fascicula1 [27]