Arată înregistrarea sumară a articolului
EU Regional Policy. Realities and Perspectives on the Absorption of European Funds
dc.contributor.author | Neculiţă, Valentin | |
dc.contributor.author | Neculiţă, Mihaela | |
dc.date.accessioned | 2015-11-02T13:06:56Z | |
dc.date.available | 2015-11-02T13:06:56Z | |
dc.date.issued | 2012 | |
dc.identifier.issn | 1584-0409 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/3560 | |
dc.description | Annals of “Dunarea de Jos” University of Galati Fascicle I. Economics and Applied Informatics | en_US |
dc.description.abstract | EU expansion to 27 Member States has generate challenges in terms of its competitiveness and internal cohesion. The already existing disparities between the Member States and among their regions have deepened. These disparities are generated by the structural deficiencies in key factors of competitiveness, i.e. inadequate endowment with physical and human capital (infrastructure and workforce), insufficient capacity for innovation, business support and low level of environmental capital (natural environment and / or urban pollution). The purpose of the paper is to determine whether the cohesion policy reduced or increased the disparities between regions. Therefore in order to achieve this goal of the cohesion policy, the Member States and regions need significant financial help to solve various structural problems and achieve their potential of growth. | en_US |
dc.language.iso | en | en_US |
dc.publisher | “Dunarea de Jos” University of Galati | en_US |
dc.subject | Regional policy | en_US |
dc.subject | Cohesion policy | en_US |
dc.subject | Economic growth | en_US |
dc.title | EU Regional Policy. Realities and Perspectives on the Absorption of European Funds | en_US |
dc.type | Article | en_US |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2012 fascicula1 nr2 [19]