Arată înregistrarea sumară a articolului
Identification, Analysis, Modeling and Prediction of Time Series Characterizing the Indicators of Asset Structure in the Credit Institutions Operating in Romania
dc.contributor.author | Călinică, Ramona Daniela | |
dc.contributor.author | Călinică, Daniel | |
dc.date.accessioned | 2015-11-02T13:01:05Z | |
dc.date.available | 2015-11-02T13:01:05Z | |
dc.date.issued | 2012 | |
dc.identifier.issn | 1584-0409 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/3559 | |
dc.description | Annals of “Dunarea de Jos” University of Galati Fascicle I. Economics and Applied Informatics | en_US |
dc.description.abstract | This paper aims to accurately characterize the dynamics of the structural indicators of the assets in the credit institutions operating in Romania through an empirical mathematical model of dual function: regulation and control. The model can be used to predict the future evolution of the economic processes involved, or to study how to act upon them (management) in case of changes in the environment around them (e.g. the impact of reducing the minimum compulsory reserve requirements on credit, etc.). | en_US |
dc.language.iso | en | en_US |
dc.publisher | “Dunarea de Jos” University of Galati | en_US |
dc.subject | Mathematical model | en_US |
dc.subject | Bank assets | en_US |
dc.title | Identification, Analysis, Modeling and Prediction of Time Series Characterizing the Indicators of Asset Structure in the Credit Institutions Operating in Romania | en_US |
dc.type | Article | en_US |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2012 fascicula1 nr2 [19]