Arată înregistrarea sumară a articolului
Experimental Studies on Structure Profile of Cast Alumininum Alloys
dc.contributor.author | Minea, Alina-Adriana | |
dc.contributor.author | Dima, Adriana | |
dc.date.accessioned | 2018-10-04T08:54:49Z | |
dc.date.available | 2018-10-04T08:54:49Z | |
dc.date.issued | 2005 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5455 | |
dc.description.abstract | This paper presents experimental studies regarding the behavior after heat treatment of two cast aluminum alloy. So, we selected a typical charge for studying the structure profile. The studies that we have done can reveal the advantage of controlling the heating process at heat treatment of aluminum alloys. Doing the studies that are described in the paper, we have obtained the microstructure profile that can express the importance of the process. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | aluminum | ro_RO |
dc.subject | heat treatment | ro_RO |
dc.subject | microstructure profile | ro_RO |
dc.subject | experimental model | ro_RO |
dc.subject | cast alloys | ro_RO |
dc.title | Experimental Studies on Structure Profile of Cast Alumininum Alloys | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2005 fascicula9 nr1 [18]