Mostrar el registro sencillo del ítem
Mechanical properties and Abrasive Wear Behavior of Fluidized-bed Carburized Sintered Iron Alloys
dc.contributor.author | Marin, Mihaela | |
dc.contributor.author | Potecașu, Florentina | |
dc.contributor.author | Drugescu, Elena | |
dc.contributor.author | Potecașu, Octavian | |
dc.contributor.author | Alexandru, Petrică | |
dc.date.accessioned | 2018-10-02T13:05:44Z | |
dc.date.available | 2018-10-02T13:05:44Z | |
dc.date.issued | 2012 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5429 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati Fascicle IX Metallurgy and Materials Science N0. 4 – 2012, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | This paper is a study of the influence of fluidized bed carburizing of sintered steels on the mechanical properties and the abrasive wear behavior for two different types of powder. Carburizing was carried out at a temperature of 900° C and maintained for 20 minutes and 40 minutes, respectively. It was found that the best values for Vickers microhardness and abrasive wear were recorded when the carburizing time is 40 minutes for powder P2. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | powder metallurgy | ro_RO |
dc.subject | sintering | ro_RO |
dc.subject | fluidized bed carburizing | ro_RO |
dc.subject | abrasive wear | ro_RO |
dc.title | Mechanical properties and Abrasive Wear Behavior of Fluidized-bed Carburized Sintered Iron Alloys | ro_RO |
dc.type | Article | ro_RO |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
2012 fascicula9 nr4 [15]