Arată înregistrarea sumară a articolului
Evaluation of the Sonic System Efficiency for Raw Water Treatment
dc.contributor.author | Cîrnu, Carmen | |
dc.contributor.author | Bordei, Marian | |
dc.contributor.author | Ciurea, Aurel | |
dc.date.accessioned | 2018-10-01T13:06:49Z | |
dc.date.available | 2018-10-01T13:06:49Z | |
dc.date.issued | 2012 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5418 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati Fascicle IX Metallurgy and Materials Science N0. 3 – 2012, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | Water pollution is defined as the change in the water composition that is harmful to human health, unsuitable for economic use or reactive and that can cause damage to the aquatic flora and fauna. In the appreciation of the World Health Organization, appreciation, approximately 2/3 of illnesses are due to polluted water, and the main pollutants come from industry. The paper presents an analysis of the technical systems used for raw water decanting with a view to making it drinkable. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos' din Galaţi | ro_RO |
dc.subject | raw water | ro_RO |
dc.subject | clarifier | ro_RO |
dc.subject | ultrasonic | ro_RO |
dc.subject | efficiency | ro_RO |
dc.subject | sonic | ro_RO |
dc.title | Evaluation of the Sonic System Efficiency for Raw Water Treatment | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2012 fascicula9 nr3 [13]