Arată înregistrarea sumară a articolului
Effect of Oxidation on Spectrophotometric and Rheological Parameters of Corn Oil
dc.contributor.author | Șolea, Liviu | |
dc.contributor.author | Crețu, Romică | |
dc.date.accessioned | 2018-09-13T10:57:05Z | |
dc.date.available | 2018-09-13T10:57:05Z | |
dc.date.issued | 2013 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5377 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati Fascicle IX Metallurgy and Materials Science N0. 4 – 2013, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | The aim of this study is the viscosity’s evolution depending on the temperature and the shear rate and the analysis of the transmittance spectra of the oxidized corn oil. Corn oil was oxidized of the temperatures of 100°C, 110°C, 120°C, the periods of time of oxidation being 5 to 10 hours. An increase of the viscosity depending on the increase of oxidation temperature and oxidation time is to be noticed. Increasing of the oxidation temperature and the period of oxidation is the cause of the progressing color difference of the oxidized oils comparing to non-oxidized corn oil. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | transmittance | ro_RO |
dc.subject | corn oil | ro_RO |
dc.subject | shear rate | ro_RO |
dc.subject | viscosity | ro_RO |
dc.title | Effect of Oxidation on Spectrophotometric and Rheological Parameters of Corn Oil | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2013 fascicula9 nr4 [14]