Arată înregistrarea sumară a articolului
Research on the Work Place Security and Environmental Factors Affected by Lathe Work
dc.contributor.author | Dragomir, Georgeta | |
dc.contributor.author | Bordei, Marian | |
dc.contributor.author | Dragomir, Ştefan | |
dc.date.accessioned | 2018-08-14T06:42:39Z | |
dc.date.available | 2018-08-14T06:42:39Z | |
dc.date.issued | 2014 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5300 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati Fascicle IX Metallurgy and Materials Science N0. 3– 2014, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | Most work place risks are spatially and temporally determined, so a critical early need is to establish the risk of what (is happening) to whom (which part of the environment is affected), where (location) and when (in time). Environmental factors that can be damaged are: soil, water, air, noise, biodiversity, landscape and human settlement. Formulating the problem in clear and unambiguous terms will assist in selecting the level and types of assessment methodology used and will improve, in the context of sustainable development, the risk management decision. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galaţi | ro_RO |
dc.subject | lathe work | ro_RO |
dc.subject | place security | ro_RO |
dc.subject | environment factors | ro_RO |
dc.subject | sustainable development | ro_RO |
dc.title | Research on the Work Place Security and Environmental Factors Affected by Lathe Work | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2014 fascicula9 nr3 [12]