Arată înregistrarea sumară a articolului
Influence of Some Technological Parametersof Fluidized Bed Carbonitriding on the Surface Hardness of Carbonitrided Parts from Low Allow Steels
dc.contributor.author | Neacșu, Maria-Iulian | |
dc.contributor.author | Dobrovici, Sorin | |
dc.date.accessioned | 2018-06-11T10:13:24Z | |
dc.date.available | 2018-06-11T10:13:24Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5150 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati : Fascicle IX Metallurgy and Materials Science, No. 3 - 2016, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | The paper describes the experimental research of thermos-chemical treatment of carbonitriding performed on samples of different brands of low alloy steels. The technological parameters whose influence on the carbonitrided surfaces hardness was studied are thermo-chemical treatment temperature and the percentage of ammonia in the carbonitriding medium. Thermo-chemical treatments of carbonitriding have been carried out at low, medium and high temperatures. The investigations were conducted with three values for the ammonia percentage, which lead to different results for the surface hardness of the samples subjected to the investigations. The duration of treatment of two hours and thirty minutes, constant for all experiments performed, was chosen as the one commonly used in gas carbonitriding technologies. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | thermo-chemical treatment | ro_RO |
dc.subject | carbonitriding | ro_RO |
dc.subject | temperature | ro_RO |
dc.subject | hardness | ro_RO |
dc.title | Influence of Some Technological Parametersof Fluidized Bed Carbonitriding on the Surface Hardness of Carbonitrided Parts from Low Allow Steels | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2016 fascicula9 nr3 [10]