Arată înregistrarea sumară a articolului
Oxidizing Influence Over Surface Structures and Properties for A3k Steel Nitrocarburized in Fluidized Bed
dc.contributor.author | Cazacu, Nelu | |
dc.contributor.author | Dobrovici, Sorin | |
dc.contributor.author | Bâclea, Adolf | |
dc.contributor.author | Tănăsescu, Victor | |
dc.contributor.author | Preda, Nelu | |
dc.date.accessioned | 2018-10-22T06:38:38Z | |
dc.date.available | 2018-10-22T06:38:38Z | |
dc.date.issued | 2006 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5512 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati Fascicle IX Metallurgy and Materials Science ISSN 1453 – 083X. N0. 2 – 2006 | ro_RO |
dc.description.abstract | Surface duplex thermochemical treatment (oxinitrocarburizing) has principal scope to obtaining superficial mechanical higher properties with increasing corrosion capacity. The paper is based by oxinitrocarburizing experiments made in laboratory conditions over steel samples (low carbon steels, A3k). Active media for treatments was obtaining by ammonia, methane and air. Effective treatment was made in endothermic atmosphere, methane and ammonia that produced smooth fluidization. In a second stage o postoxidation at different time was made. The results of duplex surface treatments were investigated by superficial hardness (HV5) and by metallographic structure. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea 'Dunărea de Jos" din Galați | ro_RO |
dc.subject | oxinitrocarburizing | ro_RO |
dc.subject | fluidized bed | ro_RO |
dc.title | Oxidizing Influence Over Surface Structures and Properties for A3k Steel Nitrocarburized in Fluidized Bed | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2006 fascicula9 nr2 [26]