Arată înregistrarea sumară a articolului
Laser Cladding of High-Speed Steel on a Steel Support
dc.contributor.author | Levcovici, Dan Teodor | |
dc.contributor.author | Boiciuc, Radu | |
dc.contributor.author | Levcovici, Sanda Maria | |
dc.contributor.author | Gheorghieș, Constantin | |
dc.date.accessioned | 2018-10-09T12:48:39Z | |
dc.date.available | 2018-10-09T12:48:39Z | |
dc.date.issued | 2005 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5486 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati Fascicle IX Metallurgy and Materials Science ISSN 1453 – 083X. NR 2 – 2005 | ro_RO |
dc.description.abstract | Multilayer cladding by injection of high-speed steel powder with 0.82%C, 4.7%Mo, 6.4%W, 4.1%Cr, 2.02%V, 0.3%Mn, as chemical composition, in melted bath by CO2 continuous wave laser connected to x-y-z coordinate table was tested in order to increase the wear resistance and heat proving of tool active surfaces made of 0.45%C steel. Layers made by different laser running were characterized by macro and microstructure analysis, as well as phase quality analysis by X ray diffractometry, microhardening analysis and hardness finding on coated layer surface in order to establish the optimal cladding run. Lathe tools made by this procedure showed a good behavior when steel shaping. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | laser | ro_RO |
dc.subject | cladding | ro_RO |
dc.subject | high-speed steel | ro_RO |
dc.subject | tool | ro_RO |
dc.subject | powder | ro_RO |
dc.subject | injection | ro_RO |
dc.title | Laser Cladding of High-Speed Steel on a Steel Support | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2005 fascicula9 nr2 [22]