dc.contributor.author | Bordei, Marian | |
dc.contributor.author | Enăcache, Liviu | |
dc.contributor.author | Dragomir, Ștefan | |
dc.date.accessioned | 2018-08-10T09:39:47Z | |
dc.date.available | 2018-08-10T09:39:47Z | |
dc.date.issued | 2014 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5271 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati Fascicle IX Metallurgy and Materials Science N0. 1 – 2014, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | During the metallurgical processes of iron and steel elaboration, besides the
basic products, it results a serious of secondary products (wastes) in high quantities
but with a high recycle – recovery potential, and their reintroduction in the
economic circuits. In this paper, we are going to refer strictly to the working and
the recovery of the blast furnace slags, respectively to LD converter slags, without
insisting on the formation mechanism and slag reactions. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | slag | ro_RO |
dc.subject | recovery | ro_RO |
dc.subject | magnetic separation | ro_RO |
dc.subject | ferrous particles | ro_RO |
dc.title | Siderurgy Slags Recovery in Building Industry | ro_RO |
dc.type | Article | ro_RO |