Arată înregistrarea sumară a articolului
Cellular Automata Method Studyng Recrystallization Process
dc.contributor.author | Anăstăsoaie, Vasile | |
dc.contributor.author | Gheorghieș, Constantin | |
dc.date.accessioned | 2018-08-28T09:43:41Z | |
dc.date.available | 2018-08-28T09:43:41Z | |
dc.date.issued | 2013 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5337 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati Fascicle IX Metallurgy and Materials Science N0. 2 – 2013, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | A cellular automaton is a decentralized computing model providing a platform for performing complex computation with the help of only local information. The cellular automata method describes the evolution of a discrete system of variables by applying a set of deterministic (or probabilistic) rules that depend on the values of the variables as well as those in the nearby cells of a regular lattice. In this paper we present some types of cellular automata used for modelling and simulating recrystallization process. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | cellular automata | ro_RO |
dc.subject | modelling | ro_RO |
dc.subject | recrystallization process | ro_RO |
dc.title | Cellular Automata Method Studyng Recrystallization Process | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2013 fascicula9 nr2 [14]