Arată înregistrarea sumară a articolului
R.N.U.R. Method of Risk Assessment Based on Ergonomic Criteria. Case Study: Crane Maintenance Electrician
dc.contributor.author | Vasiliu, Adrian | |
dc.contributor.author | Bordei, Marian | |
dc.date.accessioned | 2018-08-23T09:55:00Z | |
dc.date.available | 2018-08-23T09:55:00Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5334 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati Fascicle IX Metallurgy and Materials Science N0. 1 – 2013, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | This paper presents a case study on the evaluation of a job (electrical maintenance) in AMG plant through a less used method in Romania, respectively Renault method, used especially in France. Means of work are analyzed on the basis of the technological equipment, the work task based on the job description and the work medium based on analyzes of made by occupational medicine. The test results are tabulated and graphically processed and they are taking into account to establish the conclusions and the measures to be imposed at the analyzed work place. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | ergonomics | ro_RO |
dc.subject | risk assessment | ro_RO |
dc.subject | Renault method | ro_RO |
dc.subject | system work | ro_RO |
dc.subject | physical environment | ro_RO |
dc.subject | reduction efforts | ro_RO |
dc.subject | job profile | ro_RO |
dc.title | R.N.U.R. Method of Risk Assessment Based on Ergonomic Criteria. Case Study: Crane Maintenance Electrician | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2013 fascicula9 nr1 [14]