Arată înregistrarea sumară a articolului
The behaviour of Acid Slag in the Tundish
dc.contributor.author | Ittu, Sînziana | |
dc.contributor.author | Mogoș, Paul Petruș | |
dc.date.accessioned | 2018-08-23T09:10:50Z | |
dc.date.available | 2018-08-23T09:10:50Z | |
dc.date.issued | 2013 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5331 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati Fascicle IX Metallurgy and Materials Science N0. 1 – 2013, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | In the tundish, purification of steel is given by the use of an oxide powder on the steel surface. This powder perform several important functions, such as thermal insulation, protection against liquid steel surface oxidation and capturing inclusions from the bath. This paper presents an experiment carried out with an acid powder based on thermal power plant ash to the casting of steel with carbon content from 0.30 to 0.33% and 1.00 - 1.15% manganese. Powder behavior during casting can be summarized as follows: rapid spreading of liquid steel surface, good thermal insulation, revealed by the gradient temperature from the slag. The average specific consumption recorded was very low, 0.4 kg / t liquid steel. It has been analyzed the chemical composition of the slag from the tundish during casting, to prelevate 6 consecutive samples taken during casting. The compositions of these slags were compared to the oxide powder composition initially given on the liquid steel. There was a good absorption of inclusions, as evidenced by the last composition of the analyzed slag sample. There was a strong increase of MnO content and changes in values of the other oxide compounds, such as SiO2. The paper highlights the experimental slag capacity, a hard acid slag based on thermal power plant ash, to capture the MnO type inclusions, up to 38%. This process can be interpreted as negative, meaning that the acid slag is absorbed from the steel alloying element, manganese. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Galați | ro_RO |
dc.subject | fly ash | ro_RO |
dc.subject | covering powder | ro_RO |
dc.subject | acid slag | ro_RO |
dc.subject | tundish | ro_RO |
dc.subject | casting steel | ro_RO |
dc.title | The behaviour of Acid Slag in the Tundish | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2013 fascicula9 nr1 [14]