Arată înregistrarea sumară a articolului
Improvement of Properties of Heavy Plates by Secondary Steelmaking Technologies and Rolling Conditions
dc.contributor.author | Munteanu, Viorel | |
dc.contributor.author | Bodor, Marius | |
dc.date.accessioned | 2018-08-22T12:48:28Z | |
dc.date.available | 2018-08-22T12:48:28Z | |
dc.date.issued | 2013 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5324 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati Fascicle IX Metallurgy and Materials Science N0. 1 – 2013, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | In order to obtain the mechanical and technological characteristics required for controlled rolled plates it is necessary to realize a very low content of sulphur by desulphurized mixtures using CaO-Al2O3-CaF2 and injection of powdered SiCa or core wire SiCa. This paper presents the influence of rolling conditions on mechanical properties, the influence of the rolling schedule and the temperature range of the end rolling of the microstructure. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | heavy plates | ro_RO |
dc.subject | secondary metallurgy | ro_RO |
dc.subject | rolling schedule | ro_RO |
dc.subject | impact strength | ro_RO |
dc.subject | fractures strength | ro_RO |
dc.title | Improvement of Properties of Heavy Plates by Secondary Steelmaking Technologies and Rolling Conditions | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2013 fascicula9 nr1 [14]