Arată înregistrarea sumară a articolului
Influence of Normale Loads on Corrosion Behaviour of Ti-6Al-4V Alloy During Fretting in Artificial Saliva
dc.contributor.author | Mardare, Eliza | |
dc.contributor.author | Benea, Lidia | |
dc.contributor.author | Celis, Jean-Pierre | |
dc.date.accessioned | 2018-09-20T12:29:51Z | |
dc.date.available | 2018-09-20T12:29:51Z | |
dc.date.issued | 2012 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5391 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati Fascicle IX Metallurgy and Materials Science N0. 1 – 2012, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | The fretting corrosion behaviour of untreated Ti-6Al-4V alloy in artificial saliva solution was evaluated based on the change in open circuit potential (OCP) measured as a function of time. Fretting corrosion experiments were performed using a unidirectional reciprocating fretting experimental set-up which was mechanically and electrochemically instrumented, under various solicitation conditions. The effect of applied normal force on corrosion-wear of the tested material was determined. Before the onset of fretting a large increase of the OCP in the noble direction for the Ti-6Al-4V alloy was observed. With the onset of fretting it was observed a cathodic shift in OCP, shift which decreases linearly with increasing normal load. The restoration ability of Ti-6Al-4V alloy after the passive films damaged during fretting was observed after the fretting motion ceased. It was confirmed a decrease in friction coefficient with gradually increasing load. The morphological features of the fretted zone and the wear mechanism were assessed using scanning electron microscopy and non-contact optical profilometer. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universal "Dunărea de Jos" din Galați | ro_RO |
dc.subject | implant application | ro_RO |
dc.subject | fretting corrosion | ro_RO |
dc.subject | electrochemistry | ro_RO |
dc.subject | Ti-6Al-4V alloy | ro_RO |
dc.title | Influence of Normale Loads on Corrosion Behaviour of Ti-6Al-4V Alloy During Fretting in Artificial Saliva | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2012 fascicula9 nr1 [14]