Arată înregistrarea sumară a articolului
Vibrations and Torque Monitoring Processes for a Cold Rolling Mill
dc.contributor.author | Dragomir, Ştefan | |
dc.contributor.author | Diaconu, Nicolae | |
dc.contributor.author | Bordei, Marian | |
dc.date.accessioned | 2018-09-20T11:56:05Z | |
dc.date.available | 2018-09-20T11:56:05Z | |
dc.date.issued | 2012 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5390 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati Fascicle IX Metallurgy and Materials Science N0. 1 – 2012, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | This paper presents researches made on a system of monitoring and other parallel systems for diagnose used in a cold rolling mill. The first system (with specific measurement sensors) is an online vibration monitoring system for control (on-line) of the sheet quality and mill maintenance in relation with diagnostic in work for a cold rolling mill machine. The second system is used for monitoring the torque measuring and mill parameters (force, mill speed, the gap between work roll etc.), part of the integrated process control. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galaţi | ro_RO |
dc.subject | cold rolling mill | ro_RO |
dc.subject | torque | ro_RO |
dc.subject | vibration | ro_RO |
dc.subject | quality control | ro_RO |
dc.title | Vibrations and Torque Monitoring Processes for a Cold Rolling Mill | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2012 fascicula9 nr1 [14]