Arată înregistrarea sumară a articolului
Integrated Analytical Study for the Somes Metalic Artefact Discoveri in IBIDA SITE, Romania
dc.contributor.author | Vasilache, Viorica | |
dc.contributor.author | Aparaschivei, Dan | |
dc.contributor.author | Sandu, Ion | |
dc.contributor.author | Vasilache, Violeta | |
dc.contributor.author | Sandu, Ioan Gabriel | |
dc.date.accessioned | 2018-09-20T09:16:11Z | |
dc.date.available | 2018-09-20T09:16:11Z | |
dc.date.issued | 2012 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5386 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati Fascicle IX Metallurgy and Materials Science N0. 1 – 2012, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | The paper presents the results of the analyses conducted using the SEM-EDX and micro-FTIR co-assisted techniques, on several metallic artefacts unearthed during the excavations at the (L)Ibida archaeological site in Slava Rusă, Tulcea County, Romania, that took place between 2001 and 2008. The data produced is of use in identifying several archaeometrical structural and compositional features which allow for the identification of the origin of the ores, of the alloy type, and of the manufacturing technology. A series of new data is thus produced, that can consolidate the three databases of scientific conservation of metallic artefacts (iarchaeometallurgy/ archaeometry/historiography, ii-museum exhibiting, iiiitinerate/ transfer/exchange/trade). | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | metal | ro_RO |
dc.subject | SEM-EDX | ro_RO |
dc.subject | micro-FTIR | ro_RO |
dc.subject | archaeology | ro_RO |
dc.title | Integrated Analytical Study for the Somes Metalic Artefact Discoveri in IBIDA SITE, Romania | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2012 fascicula9 nr1 [14]