Arată înregistrarea sumară a articolului
A test for Rapid Tribological Characterization of Bearing Steels
dc.contributor.author | Gheorghieș, Constantin | |
dc.contributor.author | Buciumeanu, Mihaela | |
dc.contributor.author | Scarpete, Dan | |
dc.contributor.author | Gheorghieș, Livia | |
dc.contributor.author | Bold, Dorian | |
dc.date.accessioned | 2018-09-13T13:07:17Z | |
dc.date.available | 2018-09-13T13:07:17Z | |
dc.date.issued | 2012 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5384 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati Fascicle IX Metallurgy and Materials Science N0. 1 – 2012, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | In this paper is a study the influence of the material and heat treatment on the changes of the fine structure parameters of the superficial layer of triboelements during the first cycles of rolling contact process. The tests were conducted by using a four-roller testing machine. The specimens (rollers) were made of case-hardening, through hardening and high frequency hardening steels. In order to induce different stress distributions in the superficial layer of the specimen specific treatments were applied. Using X-ray diffractometry can be appreciated that the durability of rolling tribosystems can be determined by an optimal relationship between studied parameters. The observed correlation can be used as a fast method to estimate the fatigue life of rolling bearing materials. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | fine structure | ro_RO |
dc.subject | X-ray diffractometry | ro_RO |
dc.subject | contact fatigue | ro_RO |
dc.title | A test for Rapid Tribological Characterization of Bearing Steels | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2012 fascicula9 nr1 [14]