Arată înregistrarea sumară a articolului
Optimisation of Refractory Components of Sliding Gate Mechanism for Continuous Casting
dc.contributor.author | Munteanu, Viorel | |
dc.date.accessioned | 2018-11-19T08:27:42Z | |
dc.date.available | 2018-11-19T08:27:42Z | |
dc.date.issued | 2009 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5683 | |
dc.description | THE ANNALS OF “DUNAREA DE JOS” UNIVERSITY OF GALATI. FASCICLE IX. METALLURGY AND MATERIALS SCIENCE N0. 2 – 2009, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | New design techniques have been developed to optimize refractory components of sliding gate mechanism for continuous casting of steel. The overall objective is to increase CC productivity as well as steel quality by using optimized refractory from ladle to tundish. These techniques allow the prediction of steel and refractory chemical interactions and, thus, steel chemistry evolution as well as build up and corrosion occurrence. The recent developments resulted in optimized refractories for sliding gate plates that meet the various continuous casting conditions. Furthermore, fracture mechanical measurements were established as a useful tool in the selection and development of slide gate refractories. The mechanical FEA evaluations take into account specific mechanical behavior of refractory components as well as high temperature evolution of their properties. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | continuous casting | ro_RO |
dc.subject | refractory interactions | ro_RO |
dc.subject | plate refractory | ro_RO |
dc.subject | properties | ro_RO |
dc.subject | corrosion | ro_RO |
dc.subject | thermal shock resistance | ro_RO |
dc.title | Optimisation of Refractory Components of Sliding Gate Mechanism for Continuous Casting | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2009 fascicula9 nr2 [32]