Arată înregistrarea sumară a articolului
Nanostructured Surface for 38MoCrA109 Steel by Nitriding in Nitrogen Atmosphere and Yag;Nd Pulse Laser Activation
dc.contributor.author | Cazacu, Nelu | |
dc.contributor.author | Pintilie, Cătălin | |
dc.contributor.author | Dobrovici, Sorin | |
dc.contributor.author | Bâclea, Adolf | |
dc.date.accessioned | 2018-11-06T09:24:50Z | |
dc.date.available | 2018-11-06T09:24:50Z | |
dc.date.issued | 2008 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5628 | |
dc.description | THE ANNALS OF “DUNAREA DE JOS” UNIVERSITY OF GALATI. FASCICLE IX. METALLURGY AND MATERIALS SCIENCE N0. 2 – 2008, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | YAG:Nd pulse laser is usually used for cutting and welding. The paper is based by experiments using YAG:Nd pulse laser (KVANT 17-CIS made). Technological modules were assembled for laser beam deviation and for relative sample moving to manual controlled focused laser beam. In experiments was used a personal computer with adequate program for x-y sample moving (stepper system) and correlation with laser pulse. Steel sample (nitralloy steel) was fixed in nitriding chamber in a nitrogen flow. Defocused, laser beam energy and nitrogen pressure were modified. Hardness (HV5), macrostructure and microstructure were used for surface properties investigations. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | pulse laser | ro_RO |
dc.subject | YAG:Nd | ro_RO |
dc.subject | nitriding | ro_RO |
dc.subject | steel | ro_RO |
dc.title | Nanostructured Surface for 38MoCrA109 Steel by Nitriding in Nitrogen Atmosphere and Yag;Nd Pulse Laser Activation | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2008 fascicula9 nr2 [22]