Mostrar el registro sencillo del ítem
Steel and Refractory Chemical Interactions and Mechanical Behavior of Plates for Sliding Gate During Steel Continuous Casting
| dc.contributor.author | Munteanu, Viorel | |
| dc.date.accessioned | 2018-11-05T13:03:06Z | |
| dc.date.available | 2018-11-05T13:03:06Z | |
| dc.date.issued | 2008 | |
| dc.identifier.issn | 1453 – 083X | |
| dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5620 | |
| dc.description | THE ANNALS OF “DUNAREA DE JOS” UNIVERSITY OF GALATI. FASCICLE IX. METALLURGY AND MATERIALS SCIENCE N0. 2 – 2008, ISSN 1453 – 083X | ro_RO |
| dc.description.abstract | The main objective to increase CC productivity as well as steel quality by using optimized refractory from ladle-tundish-to-mold lead to techniques that allow the prediction of steel and refractory chemical interactions as well as mechanical behavior of refractory component. Specific models (CFD) have also been developed to better take into account the physical parameters at the steel/refractory interface and to optimize steel flow control. They are completed by dedicated thermal stress analysis in order to improve thermal shock resistance. The mechanical Finite Element Analysis evaluations take into account specific mechanical behavior of refractory components as well as high temperature evolution of their properties. | ro_RO |
| dc.language.iso | en | ro_RO |
| dc.publisher | Universitatea "Dunărea de Jos" din Galaţi | ro_RO |
| dc.subject | continuous casting | ro_RO |
| dc.subject | refractory materials | ro_RO |
| dc.subject | chemical and mechanical behavior | ro_RO |
| dc.title | Steel and Refractory Chemical Interactions and Mechanical Behavior of Plates for Sliding Gate During Steel Continuous Casting | ro_RO |
| dc.type | Article | ro_RO |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
2008 fascicula9 nr2 [22]

