Arată înregistrarea sumară a articolului
Multifunctional ZnO-Based thin Films by SOL-GEL Method
dc.contributor.author | Mușat, Viorica | |
dc.contributor.author | Fortunato, Elvira | |
dc.date.accessioned | 2018-11-02T13:54:02Z | |
dc.date.available | 2018-11-02T13:54:02Z | |
dc.date.issued | 2007 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5591 | |
dc.description | THE ANNALS OF “DUNAREA DE JOS” UNIVERSITY OF GALATI. FASCICLE IX. METALLURGY AND MATERIALS SCIENCE N0. 2 – 2007, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | The paper presents the crystalline structure, morphology, optical transmittance, electrical properties and room temperature photoreduction-ozone oxidation properties of some Al-doped ZnO thin films prepared by sol-gel method. The investigated films are high transparent (85-95% within the visible and near IR wavelength region), high conductive (2.9 10-3 Ω cm) and have a reversible photoreduction-oxidation response. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | ZnO thin films | ro_RO |
dc.subject | sol-gel | ro_RO |
dc.subject | transparent electrode | ro_RO |
dc.subject | ozone sensing properties | ro_RO |
dc.title | Multifunctional ZnO-Based thin Films by SOL-GEL Method | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2007 fascicula9 nr2 [28]