Arată înregistrarea sumară a articolului
Semi-Planetary Rolling and Changes of Fine Structure and Microstructure
dc.contributor.author | Gheorghieș, C. | |
dc.contributor.author | Cănănău, N. | |
dc.contributor.author | Alexandru, P. | |
dc.contributor.author | Petrea, I. | |
dc.date.accessioned | 2018-11-02T12:54:25Z | |
dc.date.available | 2018-11-02T12:54:25Z | |
dc.date.issued | 2007 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5581 | |
dc.description | THE ANNALS OF “DUNAREA DE JOS” UNIVERSITY OF GALATI. FASCICLE IX. METALLURGY AND MATERIALS SCIENCE N0. 2 – 2007, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | The strain intensity in the proximity of planetary cylinder, in the case of semi-planetary rolling is greater than in the proximity of the massive cylinder. This fact leads at the variation of the microstructure and fine structure characteristics: the mosaic block dimension, second order stresses, dislocations density, micro-hardness into the thickness of rolled body. In the paper it presents the research results for identify and evaluate the structure modifications at the semi-planetary rolling. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | semi-planetary rolling | ro_RO |
dc.subject | fine structure | ro_RO |
dc.subject | X ray diffraction | ro_RO |
dc.title | Semi-Planetary Rolling and Changes of Fine Structure and Microstructure | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2007 fascicula9 nr2 [28]