Arată înregistrarea sumară a articolului
Improvement of Steel Sheet Corrosion Resistance by Thermic Coverage Method with Zinc-Aluminium Alloys
dc.contributor.author | Vlad, Maria | |
dc.contributor.author | Olga, Mitoșeriu | |
dc.contributor.author | Constantinescu, Stela | |
dc.contributor.author | Stratulat, Emil | |
dc.date.accessioned | 2018-11-02T12:30:26Z | |
dc.date.available | 2018-11-02T12:30:26Z | |
dc.date.issued | 2007 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5578 | |
dc.description | THE ANNALS OF “DUNAREA DE JOS” UNIVERSITY OF GALATI. FASCICLE IX. METALLURGY AND MATERIALS SCIENCE N0. 2 – 2007, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | The paper presents the main physico-chemical characteristics (viscosity and superficial tension of zinc-aluminium liquid alloy in view of carry out protected layers on steel sheet with very good properties by thermal method. Tacking into account of experimental researches have been analysed alloy melted conditions and metallic covering according established technology | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | alloy | ro_RO |
dc.subject | viscosity | ro_RO |
dc.subject | superficial tension | ro_RO |
dc.subject | corrosion | ro_RO |
dc.title | Improvement of Steel Sheet Corrosion Resistance by Thermic Coverage Method with Zinc-Aluminium Alloys | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2007 fascicula9 nr2 [28]