Arată înregistrarea sumară a articolului
Prediction of Buckling and Postbuckling Behaviour of Composite Ship Panels
dc.contributor.author | Chirică, Ionel | |
dc.contributor.author | Beznea, Elena Felicia | |
dc.contributor.author | Chirică, Raluca | |
dc.contributor.author | Boazu, Doina | |
dc.date.accessioned | 2018-11-02T12:11:28Z | |
dc.date.available | 2018-11-02T12:11:28Z | |
dc.date.issued | 2007 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5575 | |
dc.description | THE ANNALS OF “DUNAREA DE JOS” UNIVERSITY OF GALATI. FASCICLE IX. METALLURGY AND MATERIALS SCIENCE N0. 2 – 2007, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | The behavior of ship plating normally depends on a variety of influential factors, namely geometric/material properties, loading characteristics, initial imperfections, boundary conditions and deterioration arising from corrosion and fatigue cracking. The analysis is presented for a uniaxially in-plane loaded, clamped, composite laminated quadratic plate. The imperfection is considered as the initial deformation due to the manufacturing operations: cosinusoidal shape in both of the longitudinal and transverse direction. Usually, the initial deformation mode appears in the form such as the fundamental mode of the buckling or vibration (figure 1) Variation of the maximum transverse displacement regarding the inplane load (displacement controlled after nonlinear buckling analysis) for three cases are presented. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | Composite panels | ro_RO |
dc.subject | Buckling | ro_RO |
dc.subject | Postbuckling | ro_RO |
dc.title | Prediction of Buckling and Postbuckling Behaviour of Composite Ship Panels | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2007 fascicula9 nr2 [28]