Arată înregistrarea sumară a articolului
The Influence of Cold Rolling on the Microstructure for Drawing Steels
dc.contributor.author | Potecașu, Florentina | |
dc.contributor.author | Potecașu, octavian | |
dc.contributor.author | Drugescu, Elena | |
dc.contributor.author | Alexandru, Petrică | |
dc.contributor.author | Istrate, Miltiade | |
dc.contributor.author | Hanganu, Doru | |
dc.date.accessioned | 2018-10-29T10:35:29Z | |
dc.date.available | 2018-10-29T10:35:29Z | |
dc.date.issued | 2007 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5572 | |
dc.description | THE ANNALS OF “DUNAREA DE JOS” UNIVERSITY OF GALATI. FASCICLE IX. METALLURGY AND MATERIALS SCIENCE N0. 2 – 2007, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | The paper presents the structural changes that appeared in steel for deep drawing, as a result of cold rolling and of recrystallization thermal treatment. The research was conducted on samples taken from the rolled strap, treated and rerolled after the present technology in Arcelor Mittal. For comparison samples sampled from the steel strap before cold deforming (hot rolled) were used as blank tests. The thermal processing was done under industrial conditions in bell furnace. For the chosen steel the critical deformation degree was around the value of 6.5%. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | deep drawing steel | ro_RO |
dc.subject | critical deformation degree | ro_RO |
dc.subject | microstructure | ro_RO |
dc.title | The Influence of Cold Rolling on the Microstructure for Drawing Steels | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2007 fascicula9 nr2 [28]