Arată înregistrarea sumară a articolului
Electric and Electromagnetic Properties of Fiber Fabric Based Filled Epoxy Composites
dc.contributor.author | Cîrciumaru, Adrian | |
dc.contributor.author | Andrei, Gabriel | |
dc.contributor.author | Bîrsan, Iulian | |
dc.contributor.author | Dima, Dumitru | |
dc.date.accessioned | 2018-10-29T08:25:12Z | |
dc.date.available | 2018-10-29T08:25:12Z | |
dc.date.issued | 2007 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5569 | |
dc.description | THE ANNALS OF “DUNAREA DE JOS” UNIVERSITY OF GALATI. FASCICLE IX. METALLURGY AND MATERIALS SCIENCE N0. 2 – 2007, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | Electric and magnetic properties of laminate fiber fabric based epoxy composites are investigated through experimental techniques. Various concentrations of powder fillers were used in order to change the basic properties of standard composite. Two types of fiber fabric were used in order to evaluate the effect of reinforcement. Various types of filled epoxy were also used in order to identify the effects | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | Laminate Composite | ro_RO |
dc.subject | Ferrite | ro_RO |
dc.subject | Electric Properties | ro_RO |
dc.title | Electric and Electromagnetic Properties of Fiber Fabric Based Filled Epoxy Composites | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2007 fascicula9 nr2 [28]