dc.contributor.author | Andrei, Gabriel | |
dc.contributor.author | Cîrciumaru, Adrian | |
dc.contributor.author | Bîrsan, Iulian | |
dc.contributor.author | Dima, Dumitru | |
dc.date.accessioned | 2018-10-24T07:20:12Z | |
dc.date.available | 2018-10-24T07:20:12Z | |
dc.date.issued | 2007 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5555 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati Fascicle IX Metallurgy and Materials Science N0. 1 – 2007, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | Electric and magnetic properties of laminate carbon fiber fabric based epoxy
composites are investigated through experimental techniques. Various
concentrations of powder fillers were used in order to change the basic properties of
standard composite. Also effects of an electric or a magnetic external field over the
mentioned properties are investigated. Electric conductivity is evaluated across and
along reinforcement and at the surface of the samples. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | Laminate Composite | ro_RO |
dc.subject | Ferrite | ro_RO |
dc.subject | Electric Properties | ro_RO |
dc.subject | External Electric and Magnetic Fields | ro_RO |
dc.title | A study of Electric Properties of Fiber Fabric Based Filled Epoxy Composites | ro_RO |
dc.type | Article | ro_RO |