dc.contributor.author | Sandu, Ion | |
dc.contributor.author | Quaranta, Marta | |
dc.contributor.author | Bejinariu, Costică | |
dc.contributor.author | Sandu, Ioan Gabriel | |
dc.contributor.author | Luca, Dorin | |
dc.contributor.author | Sandu, Andrei Victor | |
dc.date.accessioned | 2018-10-23T12:37:59Z | |
dc.date.available | 2018-10-23T12:37:59Z | |
dc.date.issued | 2007 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5549 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati Fascicle IX Metallurgy and Materials Science N0. 1 – 2007, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | The paper presents the cases of the corrosion processes which take place on
starting from the usage period when the primary patina is being formed and when
the secondary patina starts, than continuing with the archaeological site where the
contamination patina is obtained under the influence of the pedological processes.
The paper is a review from the specialised literature and from the contributions of
the authors. There has been used the direct analysis with optical instruments,
electron microscopy and EDX. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | corrosion products | ro_RO |
dc.subject | primary | ro_RO |
dc.subject | secondary and contamination patina | ro_RO |
dc.subject | ancient bronze artefacts | ro_RO |
dc.subject | Liesegang effect | ro_RO |
dc.subject | perturbed and non-perturbed archaeological sites | ro_RO |
dc.title | Study on the Specific Effects of Corrosion processes on Ancient Bronze Artefacts | ro_RO |
dc.type | Article | ro_RO |