Arată înregistrarea sumară a articolului
Experimental Researches on the Constitutive Equation of Concrete Steel with Superior Characteristics
dc.contributor.author | Cănănău, Nicolae | |
dc.contributor.author | Alexandru, Petrică | |
dc.contributor.author | Gurău, Gheorghe | |
dc.contributor.author | Petrea, Ionel | |
dc.date.accessioned | 2018-10-23T11:37:49Z | |
dc.date.available | 2018-10-23T11:37:49Z | |
dc.date.issued | 2007 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5545 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati Fascicle IX Metallurgy and Materials Science N0. 1 – 2007, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | The plastic deformation behavior is defined by the function of the deformation strength according to the strain, strain rate and temperature as the factor of the deformation process. The behavior law establishes by the experimental way, using the torsion test method. The paper shows the results of the researches for establishing of the equation of deformation behavior of steel destined of rolled wires for reinforced concrete. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | constitutive equation | ro_RO |
dc.subject | torsion test | ro_RO |
dc.subject | stress intensity | ro_RO |
dc.subject | strain intensity | ro_RO |
dc.title | Experimental Researches on the Constitutive Equation of Concrete Steel with Superior Characteristics | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2007 fascicula9 nr1 [27]