Arată înregistrarea sumară a articolului
Structure Assessment by X-Ray Difractometry for Ceramic Materials used in Oral Prosthetic Systems
dc.contributor.author | Ursache, Maria | |
dc.contributor.author | Armencia, Oana | |
dc.date.accessioned | 2017-10-30T18:55:48Z | |
dc.date.available | 2017-10-30T18:55:48Z | |
dc.date.issued | 2009 | |
dc.identifier.issn | 1221-4590 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/4651 | |
dc.description | THE ANNALS OF UNIVERSITY “DUNĂREA DE JOS“ OF GALATI FASCICLE VIII, 2009 (XV), ISSN 1221-4590 TRIBOLOGY | ro_RO |
dc.description.abstract | The paper presents a difractometric analysis on two types of ceramics nowadays available on the market and frequently used in restorative dentistry: InLine (IVOCLAR) and Hera-Ceram (HAEREUS KULZER). The diffractograms obtained by projecting the x-ray beam on the ceramic surface allowed establishing the structural characteristics that could influence the tribological behaviour of certain ceramic materials by determining the crystalline parameters and/or amorphous network and correlate the results to the wear coefficient values of the concerned materials. This non-destructive method that characterise materials’ structure establishes several correlations between the macroscopic properties and their atomic structure. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea ”Dunărea de Jos” din Galați | ro_RO |
dc.subject | difractometry | ro_RO |
dc.subject | ceramic | ro_RO |
dc.title | Structure Assessment by X-Ray Difractometry for Ceramic Materials used in Oral Prosthetic Systems | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2009 fascicula8 nr2 [19]