Arată înregistrarea sumară a articolului
Diffractometry Analysis on Non-Conventional Treated Steels after Tribological Tests
dc.contributor.author | Papadatu, Carmen-Penelopi | |
dc.contributor.author | Gheorghieș, Constantin | |
dc.contributor.author | Ștefănescu, Ioan | |
dc.date.accessioned | 2017-10-26T17:31:59Z | |
dc.date.available | 2017-10-26T17:31:59Z | |
dc.date.issued | 2009 | |
dc.identifier.issn | 1221-4590 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/4627 | |
dc.description | THE ANNALS OF UNIVERSITY “DUNĂREA DE JOS“ OF GALATI FASCICLE VIII, 2009 (XV), ISSN 1221-4590, Issue 2 TRIBOLOGY | ro_RO |
dc.description.abstract | Two steel grades were subjected to a nitro-carburized thermo-chemical treatment after thermo-magnetic treatments. The contact was studied employing the concept of tribosystem and tribomodel. The structural aspects into superficial layers of these steel grades are studied after friction tests using an Amsler machine, taking into account two relative sliding degrees (10% and 20%), different contact pressures and the same testing time. The authors tried to determine the durability of these materials, the surface structure evolution after different tests and different thermo-magnetic treatments. The performed tests allowed establishing the influence of the thermal, magnetic and mechanical parameters on the behaviour of these two steel grades. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea ”Dunărea de Jos” din Galați | ro_RO |
dc.subject | Nitro-carburized thermo-chemical treatment | ro_RO |
dc.subject | thermo-magnetic treatments | ro_RO |
dc.subject | friction process | ro_RO |
dc.title | Diffractometry Analysis on Non-Conventional Treated Steels after Tribological Tests | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2009 fascicula8 nr2 [19]