Mostrar el registro sencillo del ítem
Fatigue Sensitivity Analysis of a Ship Structural Detail
dc.contributor.author | Chirică, Ionel | |
dc.contributor.author | Giuglea, Ștefan | |
dc.contributor.author | Beznea, Elena-Felicia | |
dc.date.accessioned | 2017-10-25T20:02:21Z | |
dc.date.available | 2017-10-25T20:02:21Z | |
dc.date.issued | 2009 | |
dc.identifier.issn | 1221-4590 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/4619 | |
dc.description | THE ANNALS OF UNIVERSITY “DUNĂREA DE JOS“ OF GALATI FASCICLE VIII, 2009 (XV), ISSN 1221-4590, Issue 2 TRIBOLOGY | ro_RO |
dc.description.abstract | In the paper, a FEM analysis used for fatigue assessment, based on the rules, was done. The approach for fatigue assessment in the early design stage of the ship structure has been developed. To overcome the challenges due to limited information in the early design stage, generic structural elements and predefined fatigue-critical details were chosen. This allows for the development of a common approach for different ship types, which is also applicable for optimization purpose | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea ”Dunărea de Jos” din Galați | ro_RO |
dc.subject | fatigue | ro_RO |
dc.subject | ship structure | ro_RO |
dc.subject | sensitivity analysis | ro_RO |
dc.title | Fatigue Sensitivity Analysis of a Ship Structural Detail | ro_RO |
dc.type | Article | ro_RO |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
2009 fascicula8 nr2 [19]