Arată înregistrarea sumară a articolului
Ultrasound Action on Strength Properties of Polycrystalline Metals
dc.contributor.author | Moraru, Luminița | |
dc.date.accessioned | 2017-11-15T16:26:53Z | |
dc.date.available | 2017-11-15T16:26:53Z | |
dc.date.issued | 2006 | |
dc.identifier.issn | 1221-4590 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/4879 | |
dc.description | THE ANNALS OF UNIVERSITY “DUNĂREA DE JOS “ OF GALAŢI FASCICLE VIII, 2006 (XII), ISSN 1221-4590 TRIBOLOGY | ro_RO |
dc.description.abstract | The mechanical properties of pure aluminum were investigated by tensile test on the sample with average grain size between 60 and 1000 µ m. The stress strain functions given by the models are fitted to the measured points. The grain size dependence on the uniform yield stress was studied. In order to put in evidence the effect of ultrasonic field on grain size, the measurements were carried out for samples solidified under similar conditions both with and without sonication. For pure aluminium, the author quantitatively evaluated the validity of Hall-Petch model. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea ”Dunărea de Jos” din Galați | ro_RO |
dc.subject | yield stress | ro_RO |
dc.subject | grain size | ro_RO |
dc.subject | ultrasonic field | ro_RO |
dc.subject | acoustic streaming | ro_RO |
dc.title | Ultrasound Action on Strength Properties of Polycrystalline Metals | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2006 fascicula8 [24]